With diamond or button* heads, square bodies, and wedge points black and/or galvanized are used for heavy duty timber construction such as docks, trestles, highway crossings, etc.
* Buttonhead Boat Spikes require a one pallet minimum order.
Dimensions |
|||||
SIZE OF SPIKE | HEAD | Length of taper of point |
|||
Thickness | Length | Length | Width | ||
A | B | C | D | E | |
in. | in. | in. | in. | in. | |
Fig 1 | 1/4 | 2 – 8 | 5/8 | 3/16 | 3/8 |
5/16 | 3 – 8 | 3/4 | 7/32 | 1/2 | |
3/8 | 3 – 12 | 7/8 | 1/4 | 5/8 | |
1/2 | 6 – 20 | 1 1/4 | 1 1/32 | 7/8 | |
5/8 | 6 – 20 | 1 9/16 | 1 3/32 | 1 1/8 | |
Fig 2 | 1/4 | 3 – 8 | 9/16 | 3/16 | 3/8 |
5/16 | 3 – 8 | 3/4 | 3/16 | 1/2 | |
3/8 | 3 – 12 | 1 3/16 | 1/4 | 5/8 |
Plain – Diamond Head
Approximate Number Per 200 lb. Keg | |||||
LENGTH IN. |
1/4 | 5/16 | 3/8 | 1/2 | 5/8 |
2 | 4500 | ||||
3 | 3333 | 2083 | 1439 | ||
4 | 2500 | 1613 | 1105 | ||
5 | 1940 | 1299 | 897 | ||
6 | 1695 | 1087 | 755 | 435 | 278 |
7 | 1460 | 935 | 650 | 376 | 240 |
8 | 1282 | 820 | 573 | 331 | 213 |
9 | 512 | 295 | 190 | ||
10 | 462 | 267 | 171 | ||
12 | 387 | 223 | 144 | ||
14 | 192 | 124 | |||
16 | 168 | 109 | |||
18 | 150 | 97 | |||
20 | 135 | 84 |
Galvanized – Diamond Head
Approximate Number Per 200 lb. Keg | |||||
LENGTH IN. |
1/4 | 5/16 | 3/8 | 1/2 | 5/8 |
2 | 4252 | ||||
3 | 3150 | 1968 | 1360 | ||
4 | 2363 | 1524 | 1044 | ||
5 | 1840 | 1228 | 848 | ||
6 | 1602 | 1027 | 713 | 411 | 263 |
7 | 1381 | 884 | 614 | 355 | 227 |
8 | 1211 | 775 | 541 | 313 | 201 |
9 | 484 | 279 | 180 | ||
10 | 437 | 252 | 162 | ||
12 | 366 | 211 | 136 | ||
14 | 181 | 117 | |||
16 | 159 | 103 | |||
18 | 142 | 92 | |||
20 | 128 | 83 |